loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Grasim Inds Oct 31, 2024 0.39 5.78 0.00
Equity-NTPC Oct 31, 2024 0.38 5.65 0.00
Equity-Power Grid Corpn Oct 31, 2024 0.35 5.14 0.00
Equity-Vedanta Oct 31, 2024 0.34 5.12 0.00
Equity-O N G C Oct 31, 2024 0.34 5.00 0.00
Equity-Hindalco Inds. Oct 31, 2024 0.33 4.94 0.00
Equity-B P C L Oct 31, 2024 0.33 4.92 0.00
Equity-St Bk of India Oct 31, 2024 0.33 4.90 0.00
Equity-Power Fin.Corpn. Oct 31, 2024 0.31 4.59 0.00
Equity-Coal India Oct 31, 2024 0.31 4.57 0.00
Equity-Tata Steel Oct 31, 2024 0.30 4.41 0.00
Equity-Shriram Finance Oct 31, 2024 0.29 4.38 0.00
Equity-I O C L Oct 31, 2024 0.29 4.36 0.00
Equity-H P C L Oct 31, 2024 0.25 3.70 0.00
Equity-Bank of Baroda Oct 31, 2024 0.25 3.66 0.00
Equity-REC Ltd Oct 31, 2024 0.24 3.56 0.00
Equity-GAIL (India) Oct 31, 2024 0.22 3.22 0.00
Equity-UPL Oct 31, 2024 0.18 2.69 0.00
Equity-Federal Bank Oct 31, 2024 0.18 2.69 0.00
Equity-Canara Bank Oct 31, 2024 0.18 2.68 0.00
Equity-Piramal Enterp. Oct 31, 2024 0.17 2.48 0.00
Equity-Petronet LNG Oct 31, 2024 0.12 1.82 0.00
Equity-Punjab Natl.Bank Oct 31, 2024 0.10 1.55 0.00
Equity-Jindal Steel Oct 31, 2024 0.09 1.37 0.00
Equity-LIC Housing Fin. Oct 31, 2024 0.09 1.35 0.00
Equity-S A I L Oct 31, 2024 0.09 1.32 0.00
Equity-Tata Chemicals Oct 31, 2024 0.08 1.17 0.00
Equity-NMDC Oct 31, 2024 0.08 1.16 0.00
Equity-Indus Towers Oct 31, 2024 0.06 0.95 0.00
Equity-Indraprastha Gas Oct 31, 2024 0.05 0.82 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 0.00 0.06 0.00
Reverse Repo-TREPS Oct 31, 2024 0.00 0.01 0.00